Projects
Company | Project Name | Project Location Country | ||
---|---|---|---|---|
Alcogroup SA | Alcogroup Ghent | Belgium | Info | |
Alholmens Kraft | AK2 (Jakobstad Power Station or Pietarsaari Power Station) | Finland | Info | |
Atlantis Energy [SIMEC group] | Uskmouth Power | United Kingdom | Info | |
AustroCel Hallein GmbH | AustroCel Bioethanol | Austria | Info | |
Billerudkorsnas/Bomhus Energi AB | Korsnas Gavle | Sweden | Info | |
Biocarburantes Castilla y Leon (Vertex Bioenergy) | Vertex Bioenergy Babilafuente | Spain | Info | |
Boehringer Ingelheim Pharma KG | Boehringer | Germany | Info | |
Borregaard AS | Bioethanol upgrade | Norway | Info | |
BP | BP Castellon | Spain | Info | |
Cartiera dell'Adda | Biomass Cogeneration Plant | Italy | Info | |
Cartiere di Guarcino | Bio Energia Guarcino | Italy | Info | |
Cepsa | Cepsa San Roque | Spain | Info | |
Cepsa | Cepsa La Rabida | Spain | Info | |
CEZ Group | Hodonin | Czech Republic | Info | |
Domsjo | Domsjo Fabriker | Sweden | Info | |
Drax Group | Drax Units 1-3 | United Kingdom | Info | |
DuPont | Grindsted | Denmark | Info | |
ENEA | Polaniec | Poland | Info | |
ENEA Group | Elektrocieplownia Bialystok (EC 2) | Poland | Info | |
ENGIE | Awirs 4 | Belgium | Info | |
ENGIE | Ruien | Belgium | Info | |
ENGIE | MaxGreen | Belgium | Info | |
ENGIE | Gelderland | Netherlands | Info | |
ENGIE Electrabel | Rodenhuize 4 | Belgium | Info | |
Engie Group | Paris | France | Info | |
ENI | Retrofitting of Porto Marghera Refinery | Italy | Info | |
ENI | ENI Gela | Italy | Info | |
E.ON | Langerlo | Belgium | Info | |
Fjernvarme Fyn | Fyn unit 8 | Denmark | Info | |
Fortum Power & Heat | Joensuu | Finland | Info | |
Galp | Galp Sines | Portugal | Info | |
Helen | Hanasaari B, K3 and K4 | Finland | Info | |
Helen | Salmisaari, K6 | Finland | Info | |
HOFOR | Amager | Denmark | Info | |
Jyvaskyla Energy Group | Rauhalahti Power plant | Finland | Info | |
Kogeneracja S.A | Czechnica | Poland | Info | |
Kuopion Energia | Haapniemi 2 | Finland | Info | |
Lenzing Group | Paskov Biorefinery | Czech Republic | Info | |
LTU Green Fuel (former Chemrec) | Black liqour gasification and DME unit in Pitea | Sweden | Info | |
Lynemouth Power [EPH] | Lynemouth | United Kingdom | Info | |
Mayr-Melnhof Karton GmbH | Heat Recovery Boiler Hirschwang | Austria | Info | |
Metsa Fibre Aanekoski | Bioproduct Mill | Finland | Info | |
Metsa Fibre Joutseno | Bark Gasification Plant | Finland | Info | |
Neste | Neste Rotterdam | Netherlands | Info | |
Neste | Neste Porvoo | Finland | Info | |
Norske Skog | Golbey | France | Info | |
Norske Skog | Saugbrugs | Norway | Info | |
Orsted | Avedore 1 | Denmark | Info | |
Orsted | Avedore 2 | Denmark | Info | |
Orsted | Block 6 | Denmark | Info | |
Orsted | Esbjerg | Denmark | Info | |
Orsted | Helsingor | Denmark | Info | |
Orsted | Herningsverket | Denmark | Info | |
Orsted | Randers | Denmark | Info | |
Orsted | Skaerbaeksverket | Denmark | Info | |
Orsted | Studstrup 3 | Denmark | Info | |
Pannonpower Rt | Block 6 | Hungary | Info | |
PGNiG Termika | Siekierki K1 | Poland | Info | |
Polenergia | Elektrocieplownia Saturn | Poland | Info | |
Porvoon Energia | Tolkkinen | Finland | Info | |
PREEM | Renewable diesel from tall oil in Goteborg | Sweden | Info | |
Renfuel | Renfuel Pilot Plant | Sweden | Info | |
Rottneros | Rottneros Anaerobic Water Treatment Plant | Sweden | Info | |
Rottneros, Preem, RenFuel | Vallvik lignin | Sweden | Info | |
RWE AG | Amer 9 | Netherlands | Info | |
SCA | Obbola pilot plant | Sweden | Info | |
Scandinavian Biogas/Norske Skog | EffiSludge | Norway | Info | |
SIA Biodegviela | SIA Biodegviela Kalsnava | Latvia | Info | |
Silva Green Fuel | Silva Green Demo at Norkse Skog pulp mill | Norway | Info | |
Smurfit Kappa | Nervion Biomass Energy Plant | Spain | Info | |
Smurfit Kappa | Nettingsdorf Recovery Boiler | Austria | Info | |
Sodra | Sodra Monsteras | Sweden | Info | |
Sodra | Sodra Varo | Sweden | Info | |
ST1 | Renewable diesel production in Goteborg | Sweden | Info | |
Stockholm Exergi | Hasselbyverket | Sweden | Info | |
Stockholm Exergi | Vartaverket, KVV6 | Sweden | Info | |
Stora Enso | Stora Enso Heinola Fluting mill Biogas plant | Finland | Info | |
Stora Enso | Sunila Lignoboost | Finland | Info | |
Stora Enso | Maxau Mill | Germany | Info | |
Stora Enso/Gasum | Nymolla Mill | Sweden | Info | |
Suiker Unie | Suiker Unie Anklam | Germany | Info | |
SunCarbon | SunCarbon Pilot Unit | Sweden | Info | |
Sunpine | Sunpine HVO | Sweden | Info | |
Tauron Group | Elektrocieplownia Tychy (BC35) | Poland | Info | |
Tekniska verken | Kolpannan | Sweden | Info | |
Total | Biofuel production in La Mede | France | Info | |
Uniper [E.ON group] | Provence 4 | France | Info | |
Uniper [E.ON group] | Ironbridge 1 | United Kingdom | Info | |
UPM | UPM Biorefinery | Finland | Info | |
UPM | UPM Kotka | Finland | Info | |
Vantaan Energia | Martinlaakso, Mar1 | Finland | Info | |
Vattenfall | Moabit | Germany | Info | |
Verbio Biofuel and Technology | Verbio Ethanol Schwedt | Germany | Info | |
Verbio Biofuel and Technology | Verbio Ethanol Zörbig | Germany | Info | |
Vilniaus Energija UAB | CHP 2 | Lithuania | Info | |
Zellstoff Pols AG | Bioenergy Aichfeld | Austria | Info |
Map




